Frequency
Daily / plan dependent

BlueSky is a futures prop firm included in the Omni Props directory. This page presents the current information available in the Omni Props dataset and clearly marks fields that require verification.

BlueSky currently appears in the Omni Props comparison with a primary model of Launch — EOD Trailing. The tracked 50K pricing is $59 per 30 days + $99 launch fee against $59 per 30 days + $99 launch fee list pricing, with No verified current discount. Key operating terms include EOD Trailing maximum-loss structure, Plan dependent minimum trading days and Daily / plan dependent payout timing. Where a value is marked as verify-at-checkout or not verified, Omni Props is deliberately not filling the gap with an assumption.
Every currently represented account model is separated below so plan-specific rules are not combined.
| Challenge / Plan | 50K Price | List | Offer | Steps | Max Loss | Type | Profit Split |
|---|---|---|---|---|---|---|---|
| Launch — EOD Trail | $59/mo + $99 launch fee | $59/mo + $99 launch fee | 50% off reported — checkout verification required | Evaluation → Buffer → Sim Funded → Brokerage | $2,000 on 50K | EOD Trailing | 90% |
| Propel — EOD Trail | Verify at checkout | — | 50% off Instant Funded 50K bundle — checkout verification required | Evaluation → Buffer → Sim Funded → Brokerage | $2,000 on 50K | EOD Trailing | 90% |
| Premium — EOD Trail | Verify at checkout | — | 50% off Instant Funded 50K bundle — checkout verification required | Evaluation → Buffer → Sim Funded | $2,000 on 50K | EOD Trailing | 90% |
| Static — Fixed | N/A | — | — | Evaluation → Buffer → Sim Funded | Fixed | Static | 90% |
| Orbit — Program-specific | Verify at checkout | — | 50% off Instant Funded 50K bundle — checkout verification required | Phase 1 → Buffer → Sim Funded → Brokerage | Program specific | Program specific | Program dependent |
| Instant Funding — Direct | Verify at checkout | — | 50% off Instant Funded 50K bundle — checkout verification required | No evaluation | Program specific | Program specific | Program dependent |
| Direct 2 Funded — Direct | Verify at checkout | — | 50% off Instant Funded 50K bundle — checkout verification required | No evaluation | Program specific | Program specific | Program dependent |
Review counts and ratings are snapshots and can change. Individual reviews are not reproduced here.
Daily / plan dependent
Not verified in current Omni Props dataset.
90%
Review the rules for the exact account model you select. Plan-specific terms can differ.
Evaluation, BluLive, SimFunded, and brokerage accounts inactive for 30 consecutive days may be closed at BluSky’s discretion.
Check the firm’s published rules ↗ · Reviewed November 1, 2026
Firm overview, brokers, platforms, payment methods and supported instruments.
Firm terms and promotions may change. The official source pages take precedence over this summary.